Fact | Figure |
Type | Enclosed Tubular Coaster |
Designer | WDI |
Manufacturer | Vekoma International |
Year | 29 July 1999 |
Length | 3,403 feet |
Height | 80 feet |
Launch | 200 ft Catapult (0-57 mph in 2.8 seconds) |
Launcher Weight | 8 Tons |
Launcher Technology | Linear Synchronous Motors |
Number of Inversions | 3 (1 360, 1 corba roll, 1 corkscrew) |
Number of Turns | ? |
In Car Music | Synchronized To Ride 125 speaker, 24 sub-woofer, 32,000 watt, onboard audio system |
Ride Time | 2 minutes 2 seconds |
Speed | 25 mph (avg); 57 mph (max) |
Acceleration | 5 G's at launch, 4 G turns |
Limo Capacity | 24 riders per Stretch Limo |
Limo Weight | 5.5 Tons with passengers |
Speakers | 125 speakers and 24 sub-woofers per limo; more than 900 in the attraction |
Capacity | 1800 people per hour; 1 car per 48 seconds; 3-4 cars at once |
Welcome (back) to RockNRollerCoaster.com! We just completed a complete site upgrade and as you might expect, there's a few issues we will need to iron out but in the meantime, enjoy your time here.